TLC Farm as a non-profit organization has accomplished a great deal with very little operating income. At the same time, we have raised a very large amount of money in order to protect the land we occupy from development (see our history). An important part of our "open source" approach to this project is making the accounting for our operations as accessible as possible.
See below for IRS 990 returns for 2006 - 2022.
Attachment | Size |
---|---|
TLC Farm 2022 990 | 372.67 KB |
TLC Farm 2021 990 | 469.9 KB |
TLC Farm 2020 990 | 383.49 KB |
TLC Farm 2019 990 | 386.26 KB |
TLC Farm 2018 990 | 392.12 KB |
TLC Farm 2017 990-N | 81.1 KB |
TLC Farm 2016 990-N | 33.49 KB |
TLC Farm 2015 990-N | 335.51 KB |
TLC Farm 2014 990 | 423.29 KB |
TLC Farm 2013 990 | 403.25 KB |
TLC Farm 2012 990 | 393.62 KB |
TLC Farm 2011 990 | 394.48 KB |
TLC Farm 2010 990 | 411.86 KB |
TLC Farm 2009 990-EZ | 331.63 KB |
TLC Farm 2008 990-EZ | 886.86 KB |
TLC Farm 2007 990 | 176.83 KB |
TLC Farm 2006 990 | 304.68 KB |
Feedback and participation welcome! Please send bug reports to web@tryonfarm.org